| 3.80% | 1 Year | 2.64% |
| 3.95% | 2 Years | 3.20% |
| 4.45% | 3 Years | 3.39% |
| 5.29% | 4 Years | 4.24% |
| 5.74% | 5 Years | 3.99% |
| 6.80% | 7 Years | 5.00% |
| 6.95% | 10 Years | 5.59% |
| 2.25% | Better than Prime Variable | 2.00% |
| 9.00% | Equity 1st Mortgages | 7.00% |
| 14.00% | Equity 2nd Mortgages | 10.00% |
*Rates are subject to change without notice.
*Conditions Apply
*OAC